SERVICE MENU Free Courtesy Cars |
A1 | A3, Q3, Q2 | S3 & TT | A4, A5, Q5 & A6 (4 cylinder) |
TT, A3, A4, Q5, A5, A6, A7 Q7 & A8 (V6) |
A4, A5, A6, A7, A8 (V8 & all 3.0 Petrol) |
10K SERVICE | £199.00 | £207.00 | £216.00 | £216.00 | £243.00 | £301.00 |
20K SERVICE INSPECTION BASIC | £294.00 | £304.00 | £314.00 | £365.00 | £416.00 | £518.00 |
SET OF PLATINIUM TIPPED SPARK (PLUGS fitted) | £126.00 | £126.00 | £126.00 | £126.00 | £189.00 | £252.00 |
SET OF GLOW - PLUGS fitted | £161.00 | £161.00 | £161.00 | £180.00 | £232.00 | £322.00 |
PETROL FILTER (fitted) | £69.00 | £73.00 | £83.00 | £83.00 | £112.00 | £112.00 |
DIESEL FILTER (fitted) (upto 2012) | £77.00 | £78.00 | £78.00 | £78.00 | £78.00 | £119.00 |
DIESEL FILTER (fitted) (2012 - 2015) | £77.00 | £78.00 | £78.00 | £112.00 | £112.00 | £105.00 |
DIESEL FILTER (fitted) (2015 onwards) | £77.00 | £128.00 | £128.00 | £137.00 | £129.00 | £138.00 |
CVT 6,7 AND 8 SPEED GEARBOX REFILL every 40K | n/a | n/a | n/a | £191.00 | £191.00 | n/a |
DSG 7 SPEED S-TRONIC 2009-2015 WITH FILTER every 40k | n/a | n/a | n/a | £264.00 | £264.00 | £264.00 |
DSG 7 SPEED S-TRONIC 2015- WITH ODIS COMMS UNLOCK Hydraulic oil, no filter | n/a | n/a | n/a | £318.00 | £318.00 | £318.00 |
ZF TIPTRONIC 6/8 SPEED GEARBOX OIL REFILL + filter and gasket every 80K | n/a | n/a | n/a | £578.00 | £578.00 | £578.00 |
DSG 6 SPEED GEARBOX OIL + FILTER every 40K | n/a | £201.00 | £201.00 | n/a | n/a | n/a |
DSG 7 SPEED GEARBOX OIL + FILTER every 40K wet clutch above 1900cc engine | n/a | £280.00 | £280.00 | n/a | n/a | n/a |
DSG 7 SPEED GEARBOX OIL DRY CLUTCH below 1900cc engine | £99.00 | £99.00 | n/a | n/a | n/a | n/a |
HALDEX COUPLING OIL + FILTER every 40K (on later versions Pump gauze cleaned) | n/a | £136.00 | £136.00 | n/a | n/a | n/a |
CAMBELT PETROL KIT including tensioner | £459.00 | £512.00 | £512.00 | £436.00 | £573.00 | £624.00 |
CAMBELT DIESEL KIT common rail 2008 onwards WHEN EXTRA ROLLER REQ + £50 | £482.00 | £482.00 | £482.00 | £528.00 | n/a | n/a |
WATER PUMP when fitted with cambelt kit | £78.00 | £78.00 | £78.00 | £78.00 | n/a | n/a |
WATER PUMP Part Time with solenoid when fitted with cambelt kit | n/a | £132.00 | £132.00 | £132.00 | n/a | n/a |
WATER PUMP Only (with regulator if specified) Petrol | £206.00 | £206.00 | £728.00 | £728.00 | £398.00 | £469.00 |
DRIVE BELT PETROL OR DIESEL | £64.00 | £68.00 | £80.00 | £70.00 | £98.00 | £108.00 |
TEMPERATURE SENSOR including seal - fitted | £74.00 | £74.00 | £74.00 | £74.00 | £74.00 | £74.00 |
FRONT BRAKE PADS - fitted | £144.00 | £156.00 | £209.00 | £178.00 | £264.00 | £288.00 |
FRONT BRAKE DISCS & PADS - fitted | £225.00 | £244.00 | £374.00 | £293.00 | £411.00 | £843.00 |
REAR BRAKE PADS - fitted | £147.00 | £142.00 | £147.00 | £165.00 | £171.00 | £309.00 |
REAR BRAKE DISCS & PADS - fitted | £186.00 | £206.00 | £240.00 | £282.00 | £282.00 | £396.00 |
BRAKE FLUID CHANGE | £53.00 | £53.00 | £53.00 | £53.00 | £53.00 | £53.00 |
FRONT OUTER DRIVE SHAFT GAITORS - per joint | £156.00 | £156.00 | £156.00 | £170.00 | £156.00 | £156.00 |
WHEEL BEARING FRONT hub assembly- fitted | £206.00 | £235.00 | £235.00 | £235.00 | £235.00 | £235.00 |
WHEEL BEARING REAR hub assembly - fitted | £206.00 | £235.00 | £235.00 | £235.00 | £235.00 | £235.00 |
ABS SENSOR - front or rear - fitted except A4 cab + 3hrs | £106.00 | £106.00 | £106.00 | £106.00 | £166.00 | £155.00 |
FRONT front LOWER ARMS OR WISHBONES including ball joint - FITTED each | £199.00 | £220.00 | £244.00 | £196.00 | £196.00 | £224.00 |
FRONT rear LOWER ARMS - FITTED each | n/a | n/a | n/a | £266.00 | £266.00 | £224.00 |
BUTTERFLY BUSH FRONT LOWER ARM REAR BUSH - FITTED each | £66.00 | £66.00 | £86.00 | n/a | n/a | n/a |
DROP LINK / C-LINK each- fitted | £60.00 | £60.00 | £60.00 | £76.00 | £76.00 | £93.50 |
TRACK ROD END - each - fitted | £64.00 | £68.00 | £68.00 | £68.00 | £90.00 | £96.00 |
TIE ROD - each - fitted | £60.00 | £68.00 | £68.00 | £68.00 | £74.00 | £112.00 |
TURBO REPLACEMENT PETROL - fitted from | £1,106.00 | £724.00 | £836.00 | poa | poa | £1,056.00 |
TURBO REPLACEMENT DIESEL - fitted from | £1,036.00 | £789.00 | £906.00 | £960.00 | £930.00 | £1,056.00 |
AIR-CON RECHARGE R134A Gas (£45 WITH SERVICE WORK ) | £65.00 | £65.00 | £65.00 | £65.00 | £65.00 | £65.00 |
AIR-CON RECHARGE R1234YF Gas (£45 WITH SERVICE WORK ) | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 |
CLUTCH KIT PETROL AND DUAL MASS FLYWHEEL when used + 2 hrs 4WD - fitted | £660.00 | £1,091.00 | £1,091.00 | £1,106.00 | £1,536.00 | poa |
CLUTCH KIT DIESEL AND DUAL MASS FLYWHEEL + 2 hrs 4WD - fitted | £940.00 | £1,006.00 | £1,006.00 | £1,056.00 | £1,296.00 | poa |
DUAL MASS FLYWHEEL AUTOMATIC GEARBOX + 2 hrs 4WD - fitted | £760.00 | £846.00 | £1,091.00 | £941.00 | £976.00 | poa |
COOLANT PER LITRE | £7.00 | £7.00 | £7.00 | £7.00 | £7.00 | £7.00 |
AD BLUE - per litre - fitted | £2.80 | £2.80 | £2.80 | £2.80 | £2.80 | £2.80 |
LONGLIFE SHELL ULTIMATE EXTRA OIL PER LITRE 0-30W | £18.00 | £18.00 | £18.00 | £18.00 | £18.00 | £18.00 |
LASER GEOMETRY CHECK FREE - £25 PER ADJUSTMENT rusted items extra cost | £32.00 | £32.00 | £32.00 | £32.00 | £32.00 | £32.00 |
CRUISE CONTROL | £332.00 | £332.00 | £332.00 | £392.00 | £392.00 | £392.00 |
audi-specialists.co.uk reserve the right to amend prices at any time correct: June 2023. Menu table intended as a general guide to popular applications and repairs, some vehicles require upgraded items we can quote on request.
*** Upgrades Brakes BLACK DIAMOND pads and custom clutches, SHORTER stopping distance LESS brake fade, LOW DUST for cleaner alloys!!