Audi S5 V8 4.2 Quattro Coupe manual (U915) ULEZ

Very rare manual transmission low mileage cherished number included

£9,995
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
4.2 V8 Coupe 2dr Petrol Manual quattro Euro 4 (354 ps)
2010 (10)
58,293 Mls
Petrol
Manual
4.2L
Coupe
Phantom Black
4
288 g/km
349 BHP
23.3 MPG
Euro 4
Vehicle Description
We always have a good range of vehicles in stock, with an emphasis on Audi and their associated brands.

Our vehicles are supplied with a service schedule, that is brought up to date at point of sale.
All are supplied with a comprehensive 3 months, 3000 miles parts and labour warranty, which covers everything, except accidental damage,

we don't use a misleading insurance policy !! .

We want to develop a long term relationship with you, this is just the start of the maintenance support service we can provide, if you choose to adopt us,

Take a look at our Feedback.
Vehicle Finance
Standard Equipment
Audio and Communications
  • 10 Speakers & 6 channel amp
  • Concert Radio & single CD player with MP3 facility
Drivers Assistance
  • Audi Parking System Plus
  • Satellite Navigation with MMI 3G - HDD-based
Exterior
  • Electric tilt panoramic glass sunroof
  • 19in 5 parallel Spoke design Alloy Wheels
Interior
  • 3Spoke S Sports multifunction Steering Wheel
  • 3Spoke Sports Leather Multifunction Steering Wheel
  • 3Spoke Sports Leather Steering Wheel with Silver stitching
  • 4Spoke Leather Multifunction Steering Wheel
  • Delete engine designation at Rear
  • Deletion of model & engine designation at Rear
  • Front&Rear floor mats
  • Matt brushed Aluminium inlay
  • Piano Black finish inlay
  • Bang & Olufsen sound system
Technical Details
Performance
Engine Size 4163 cc
Top Speed 155 mph
0-62mph 5.1 sec
Power 349 bhp
Dimensions
Height 1369 mm
Length 4635 mm
Width 1981 mm
Emissions & Performance
CO2 288 g/km
Combined 23.3 mpg
Extra Urban 32.5 mpg
Urban 12.4 mpg
Vehicle Performance
349
BHP
325.2
Torque
5.1
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
23.3 mpg
Extra Urban
32.5 mpg
Urban
12.4 mpg
Vehicle Tax**
12 months
£790
6 months
£434.5
CO2
288 g/km
Band M
Insurance
Insurance Group
40E
Fuel Type
Type
Petrol